Muang Kulaypan Hotel
Muang Kulaypan Hotel, Koh Samui Hotels Thailand by novabizz.com
Hotel Booking for Muang Kulaypan Hotel in Koh Samui Thailand. Reserve your room for discount rates.
English   
   ภาษาไทย
   Svenska
   Deutsch
 Home >  Koh Samui > Muang Kulaypan Hotel
    
Muang Kulaypan Hotel
  Address : 100 Moo 2, Chaweng Beach, Bophut, Koh Samui, Surat Thani 84320
  Star Rating : From : 4,405 THB (incl. taxes & service charge)
  Location : On Beach
Traveler Review : (0 from 5)
  Hotel Area : Chaweng Beach  Availability & Enquiry
  All Hotels & Resorts in Koh Samui
Provided by ido24.com
      
Muang Kulaypan Hotel - Hotel Informations
 
  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Superior     
  08 Sep 2010 ~ 30 Sep 2010 EVERYDAY5,595 THB5,595 THB7,225 THBYes   
  01 Oct 2010 ~ 31 Oct 2010 EVERYDAY4,430 THB4,430 THB6,060 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY4,405 THB4,405 THB6,030 THBYes   
  20 Dec 2010 ~ 10 Jan 2011 EVERYDAY6,250 THB6,250 THB7,870 THBYes   
  11 Jan 2011 ~ 30 Apr 2011 EVERYDAY5,565 THB5,565 THB7,190 THBYes   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY4,405 THB4,405 THB6,030 THBYes   
  01 Jul 2011 ~ 14 Jul 2011 EVERYDAY5,565 THB5,565 THB7,190 THBYes   
  15 Jul 2011 ~ 31 Aug 2011 EVERYDAY6,250 THB6,250 THB7,870 THBYes   
  01 Sep 2011 ~ 30 Sep 2011 EVERYDAY5,565 THB5,565 THB7,190 THBYes   
  01 Oct 2011 ~ 31 Oct 2011 EVERYDAY4,405 THB4,405 THB6,030 THBYes   
   Room Type : Deluxe     
  08 Sep 2010 ~ 30 Sep 2010 EVERYDAY6,500 THB6,500 THB8,120 THBYes   
  01 Oct 2010 ~ 31 Oct 2010 EVERYDAY5,245 THB5,245 THB6,875 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY5,220 THB5,220 THB6,840 THBYes   
  20 Dec 2010 ~ 10 Jan 2011 EVERYDAY7,290 THB7,290 THB8,910 THBYes   
  11 Jan 2011 ~ 30 Apr 2011 EVERYDAY6,480 THB6,480 THB8,100 THBYes   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY5,220 THB5,220 THB6,840 THBYes   
  01 Jul 2011 ~ 14 Jul 2011 EVERYDAY6,480 THB6,480 THB8,100 THBYes   
  15 Jul 2011 ~ 31 Aug 2011 EVERYDAY7,290 THB7,290 THB8,910 THBYes   
  01 Sep 2011 ~ 30 Sep 2011 EVERYDAY6,480 THB6,480 THB8,100 THBYes   
  01 Oct 2011 ~ 31 Oct 2011 EVERYDAY5,220 THB5,220 THB6,840 THBYes   
   Room Type : Deluxe INAO Room     
  08 Sep 2010 ~ 30 Sep 2010 EVERYDAY7,425 THB7,425 THB9,050 THBYes   
  01 Oct 2010 ~ 31 Oct 2010 EVERYDAY6,960 THB6,960 THB8,585 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY6,945 THB6,945 THB8,565 THBYes   
  20 Dec 2010 ~ 10 Jan 2011 EVERYDAY8,565 THB8,565 THB10,185 THBYes   
  11 Jan 2011 ~ 30 Apr 2011 EVERYDAY7,405 THB7,405 THB9,025 THBYes   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY6,945 THB6,945 THB8,565 THBYes   
  01 Jul 2011 ~ 14 Jul 2011 EVERYDAY7,405 THB7,405 THB9,025 THBYes   
  15 Jul 2011 ~ 31 Aug 2011 EVERYDAY8,565 THB8,565 THB10,185 THBYes   
  01 Sep 2011 ~ 30 Sep 2011 EVERYDAY7,405 THB7,405 THB9,025 THBYes   
  01 Oct 2011 ~ 31 Oct 2011 EVERYDAY6,945 THB6,945 THB8,565 THBYes   
   Room Type : Deluxe Suite     
  08 Sep 2010 ~ 30 Sep 2010 EVERYDAY8,120 THB8,120 THB9,745 THBYes   
  01 Oct 2010 ~ 31 Oct 2010 EVERYDAY7,310 THB7,310 THB8,935 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY7,290 THB7,290 THB8,910 THBYes   
  20 Dec 2010 ~ 10 Jan 2011 EVERYDAY9,680 THB9,680 THB11,290 THBYes   
  11 Jan 2011 ~ 30 Apr 2011 EVERYDAY8,100 THB8,100 THB9,720 THBYes   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY7,290 THB7,290 THB8,910 THBYes   
  01 Jul 2011 ~ 14 Jul 2011 EVERYDAY8,100 THB8,100 THB9,720 THBYes   
  15 Jul 2011 ~ 31 Aug 2011 EVERYDAY9,680 THB9,680 THB11,290 THBYes   
  01 Sep 2011 ~ 30 Sep 2011 EVERYDAY8,100 THB8,100 THB9,720 THBYes   
  01 Oct 2011 ~ 31 Oct 2011 EVERYDAY7,290 THB7,290 THB8,910 THBYes   
   Room Type : V.I.P INAO Room     
  08 Sep 2010 ~ 30 Sep 2010 EVERYDAY10,440 THB10,440 THB12,065 THBYes   
  01 Oct 2010 ~ 31 Oct 2010 EVERYDAY10,440 THB10,440 THB12,065 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY10,370 THB10,370 THB11,985 THBYes   
  20 Dec 2010 ~ 10 Jan 2011 EVERYDAY11,755 THB11,755 THB13,365 THBYes   
  11 Jan 2011 ~ 30 Apr 2011 EVERYDAY10,370 THB10,370 THB11,985 THBYes   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY10,370 THB10,370 THB11,985 THBYes   
  01 Jul 2011 ~ 14 Jul 2011 EVERYDAY10,370 THB10,370 THB11,985 THBYes   
  15 Jul 2011 ~ 31 Aug 2011 EVERYDAY11,755 THB11,755 THB13,365 THBYes   
  01 Sep 2011 ~ 30 Sep 2011 EVERYDAY10,370 THB10,370 THB11,985 THBYes   
  01 Oct 2011 ~ 31 Oct 2011 EVERYDAY10,370 THB10,370 THB11,985 THBYes   
   Room Type : One Bedroom Duplex Suite     
  08 Sep 2010 ~ 30 Sep 2010 EVERYDAY11,370 THB11,370 THB12,995 THBYes   
  01 Oct 2010 ~ 31 Oct 2010 EVERYDAY11,020 THB11,020 THB12,645 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY10,945 THB10,945 THB12,560 THBYes   
  20 Dec 2010 ~ 10 Jan 2011 EVERYDAY14,520 THB14,520 THB16,130 THBYes   
  11 Jan 2011 ~ 30 Apr 2011 EVERYDAY11,290 THB11,290 THB12,905 THBYes   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY10,945 THB10,945 THB12,560 THBYes   
  01 Jul 2011 ~ 14 Jul 2011 EVERYDAY11,290 THB11,290 THB12,905 THBYes   
  15 Jul 2011 ~ 31 Aug 2011 EVERYDAY14,520 THB14,520 THB16,130 THBYes   
  01 Sep 2011 ~ 30 Sep 2011 EVERYDAY11,290 THB11,290 THB12,905 THBYes   
  01 Oct 2011 ~ 31 Oct 2011 EVERYDAY10,945 THB10,945 THB12,560 THBYes   
   Room Type : Two Bedroom Duplex Suite     
  08 Sep 2010 ~ 30 Sep 2010 EVERYDAY16,100 THB16,100 THBN/A THBYes   
  01 Oct 2010 ~ 31 Oct 2010 EVERYDAY12,075 THB12,075 THBN/A THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY12,100 THB12,100 THBN/A THBYes   
  20 Dec 2010 ~ 10 Jan 2011 EVERYDAY18,550 THB18,550 THBN/A THBYes   
  11 Jan 2011 ~ 30 Apr 2011 EVERYDAY16,130 THB16,130 THBN/A THBYes   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY12,100 THB12,100 THBN/A THBYes   
  01 Jul 2011 ~ 14 Jul 2011 EVERYDAY16,130 THB16,130 THBN/A THBYes   
  15 Jul 2011 ~ 31 Aug 2011 EVERYDAY18,550 THB18,550 THBN/A THBYes   
  01 Sep 2011 ~ 30 Sep 2011 EVERYDAY16,130 THB16,130 THBN/A THBYes   
  01 Oct 2011 ~ 31 Oct 2011 EVERYDAY12,100 THB12,100 THBN/A THBYes   
   Room Type : INAO Suite Room     
  08 Sep 2010 ~ 30 Sep 2010 EVERYDAY18,585 THB18,585 THB20,180 THBYes   
  01 Oct 2010 ~ 31 Oct 2010 EVERYDAY18,240 THB18,240 THB19,840 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY18,435 THB18,435 THB20,045 THBYes   
  20 Dec 2010 ~ 10 Jan 2011 EVERYDAY19,815 THB19,815 THB21,430 THBYes   
  11 Jan 2011 ~ 30 Apr 2011 EVERYDAY18,780 THB18,780 THB20,395 THBYes   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY18,435 THB18,435 THB20,045 THBYes   
  01 Jul 2011 ~ 14 Jul 2011 EVERYDAY18,780 THB18,780 THB20,395 THBYes   
  15 Jul 2011 ~ 31 Aug 2011 EVERYDAY19,815 THB19,815 THB21,430 THBYes   
  01 Sep 2011 ~ 30 Sep 2011 EVERYDAY18,780 THB18,780 THB20,395 THBYes   
  01 Oct 2011 ~ 31 Oct 2011 EVERYDAY18,435 THB18,435 THB20,045 THBYes   
Provided by ido24.com, update* :08 Sep 2010

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.

Child Policy :

  • Breakfast for child under 6 years is free of charge, no room charge for child under 12 years sharing room with parents with extra bed is free of charge (bed only), breakfast for child 6-12 years will be charged.

Special Deal Promotion (1) : 1 - 31 Oct 2010

  • Pay 4 Nights stay 5, (8/10), (12/15), (No maximum free night(s), for the free night(s) mandatory Breakfast charge at 550 Baht / pax / day.
  • Please mention the promotion`s name when making a reservation.

Special Deal Promotion (2) : 1 - 31 Oct 2010

  • 1 Night traditional thai set Dinner complimentary for 2 pax at Budsaba Restaurant for a 5 night stay in Deulxe Suite, Duplex, VIP INAO & INAO Suite.

Special Deal Promotion : 1 Nov 2010 - 31 Oct 2011

  • Stay 3 Pay 2
  • No maximum free nights
  • Free breakfast on free nights
  • Extra bed can apply on free nights include breakfast.
  • The above special rates can NOT combine with other promotions.
  • Please indicate the promotion name " Stay 3 Pay 2" for each booking upon reservation.

Special Deal Promotion (1) : 1 Nov 2010 - 31 Oct 2011

  • Pay 4 Nights Stay 5 (8/10), (12/15)
  • No maximum free nights
  • Free breakfast on free nights
  • Extra bed can apply on free nights include breakfast.
  • Please indicate the promotion name for each booking upon reservation.

Special Deal Promotion (2) : 1 Nov 2010 - 31 Oct 2011

  • 1 Night traditional Thai set Dinner Complimentary for 2 pax at Budsaba restaurant for a 5 night stay in Deluxe Suite, Duplx Suite, VIP INAO & INAO SUITE.

  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay Night(s)
Check Out :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation
THAILAND HOTELS & RESORTS
More Than 2,500 Hotels & Resorts Across Thailand with up to 75% Discount.
www.novabizz.com partnered with www.ido24.com