Al's Resort
Al's Resort, Koh Samui Hotels Thailand by novabizz.com
Hotel Booking for Al's Resort in Koh Samui Thailand. Reserve your room for discount rates.
English   
   ภาษาไทย
   Svenska
   Deutsch
 Home >  Koh Samui > Al's Resort
    
Al's Resort
  Address : 200 Moo 2, Chaweng Beach, Bophut, Koh Samui, Surat Thani 84320
  Star Rating : From : 1,810 THB (incl. taxes & service charge)
  Location : On Beach
Traveler Review : (0 from 5)
  Hotel Area : Chaweng Beach  Availability & Enquiry
  All Hotels & Resorts in Koh Samui
Provided by ido24.com
      
Al's Resort - Hotel Informations
 
  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Promotion - Deluxe Garden     
  31 Jul 2010 ~ 31 Jul 2010 EVERYDAY1,810 THB1,810 THB2,505 THBYes   
   Room Type : Promotion - Studio     
  31 Jul 2010 ~ 31 Jul 2010 EVERYDAY2,180 THB2,180 THB2,875 THBYes   
   Room Type : Deluxe Garden     
  31 Jul 2010 ~ 31 Aug 2010 EVERYDAY2,550 THB2,550 THB3,250 THBYes   
  01 Sep 2010 ~ 31 Oct 2010 EVERYDAY1,810 THB1,810 THB2,505 THBYes   
  01 Nov 2010 ~ 15 Dec 2010 EVERYDAY1,870 THB1,870 THB2,565 THBYes   
  16 Dec 2010 ~ 10 Jan 2011 EVERYDAY3,040 THB3,040 THB3,735 THBYes   
  11 Jan 2011 ~ 30 Apr 2011 EVERYDAY2,635 THB2,635 THB3,330 THBYes   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY1,870 THB1,870 THB2,565 THBYes   
  01 Jul 2011 ~ 31 Aug 2011 EVERYDAY2,635 THB2,635 THB3,330 THBYes   
  01 Sep 2011 ~ 31 Oct 2011 EVERYDAY1,870 THB1,870 THB2,565 THBYes   
   Room Type : Promotion - Deluxe Courtyard     
  31 Jul 2010 ~ 31 Jul 2010 EVERYDAY2,670 THB2,670 THB3,365 THBYes   
   Room Type : Studio     
  31 Jul 2010 ~ 31 Aug 2010 EVERYDAY2,725 THB2,725 THB3,420 THBYes   
  01 Sep 2010 ~ 31 Oct 2010 EVERYDAY2,180 THB2,180 THB2,875 THBYes   
  01 Nov 2010 ~ 15 Dec 2010 EVERYDAY2,250 THB2,250 THB2,945 THBYes   
  16 Dec 2010 ~ 10 Jan 2011 EVERYDAY3,200 THB3,200 THB3,895 THBYes   
  11 Jan 2011 ~ 30 Apr 2011 EVERYDAY2,815 THB2,815 THB3,510 THBYes   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY2,250 THB2,250 THB2,945 THBYes   
  01 Jul 2011 ~ 31 Aug 2011 EVERYDAY2,815 THB2,815 THB3,510 THBYes   
  01 Sep 2011 ~ 31 Oct 2011 EVERYDAY2,250 THB2,250 THB2,945 THBYes   
   Room Type : Promotion - Deluxe Pool Courtyard     
  31 Jul 2010 ~ 31 Jul 2010 EVERYDAY2,785 THB2,785 THB3,480 THBYes   
   Room Type : Deluxe Courtyard     
  31 Jul 2010 ~ 31 Aug 2010 EVERYDAY3,015 THB3,015 THB3,710 THBYes   
  01 Sep 2010 ~ 31 Oct 2010 EVERYDAY2,670 THB2,670 THB3,365 THBYes   
  01 Nov 2010 ~ 15 Dec 2010 EVERYDAY2,750 THB2,750 THB3,445 THBYes   
  16 Dec 2010 ~ 10 Jan 2011 EVERYDAY3,585 THB3,585 THB4,280 THBYes   
  11 Jan 2011 ~ 30 Apr 2011 EVERYDAY3,110 THB3,110 THB3,805 THBYes   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY2,750 THB2,750 THB3,445 THBYes   
  01 Jul 2011 ~ 31 Aug 2011 EVERYDAY3,110 THB3,110 THB3,805 THBYes   
  01 Sep 2011 ~ 31 Oct 2011 EVERYDAY2,750 THB2,750 THB3,445 THBYes   
   Room Type : Deluxe Pool Courtyard     
  31 Jul 2010 ~ 31 Aug 2010 EVERYDAY3,130 THB3,130 THB3,825 THBYes   
  01 Sep 2010 ~ 31 Oct 2010 EVERYDAY2,785 THB2,785 THB3,480 THBYes   
  01 Nov 2010 ~ 15 Dec 2010 EVERYDAY2,875 THB2,875 THB3,570 THBYes   
  16 Dec 2010 ~ 10 Jan 2011 EVERYDAY3,710 THB3,710 THB4,405 THBYes   
  11 Jan 2011 ~ 30 Apr 2011 EVERYDAY3,230 THB3,230 THB3,925 THBYes   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY2,875 THB2,875 THB3,570 THBYes   
  01 Jul 2011 ~ 31 Aug 2011 EVERYDAY3,230 THB3,230 THB3,925 THBYes   
  01 Sep 2011 ~ 31 Oct 2011 EVERYDAY2,875 THB2,875 THB3,570 THBYes   
   Room Type : Promotion - Deluxe Villa     
  31 Jul 2010 ~ 31 Jul 2010 EVERYDAY3,385 THB3,385 THB4,080 THBYes   
   Room Type : Promotion - Courtyard Studio     
  31 Jul 2010 ~ 31 Jul 2010 EVERYDAY3,385 THB3,385 THB4,080 THBYes   
   Room Type : Villa Deluxe     
  31 Jul 2010 ~ 31 Aug 2010 EVERYDAY4,315 THB4,315 THB5,010 THBYes   
  01 Sep 2010 ~ 31 Oct 2010 EVERYDAY3,385 THB3,385 THB4,080 THBYes   
  01 Nov 2010 ~ 15 Dec 2010 EVERYDAY3,490 THB3,490 THB4,185 THBYes   
  16 Dec 2010 ~ 10 Jan 2011 EVERYDAY4,930 THB4,930 THB5,625 THBYes   
  11 Jan 2011 ~ 30 Apr 2011 EVERYDAY4,445 THB4,445 THB5,145 THBYes   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY3,490 THB3,490 THB4,185 THBYes   
  01 Jul 2011 ~ 31 Aug 2011 EVERYDAY4,445 THB4,445 THB5,145 THBYes   
  01 Sep 2011 ~ 31 Oct 2011 EVERYDAY3,490 THB3,490 THB4,185 THBYes   
   Room Type : Promotion - Courtyard Suite     
  31 Jul 2010 ~ 31 Jul 2010 EVERYDAY4,405 THB4,405 THB5,100 THBYes   
   Room Type : Deluxe Seaview Courtyard     
  31 Jul 2010 ~ 31 Aug 2010 EVERYDAY4,695 THB4,695 THB5,390 THBYes   
  01 Sep 2010 ~ 31 Oct 2010 EVERYDAY4,175 THB4,175 THB4,870 THBYes   
  01 Nov 2010 ~ 15 Dec 2010 EVERYDAY4,300 THB4,300 THB5,000 THBYes   
  16 Dec 2010 ~ 10 Jan 2011 EVERYDAY5,375 THB5,375 THB6,070 THBYes   
  11 Jan 2011 ~ 30 Apr 2011 EVERYDAY4,840 THB4,840 THB5,535 THBYes   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY4,300 THB4,300 THB5,000 THBYes   
  01 Jul 2011 ~ 31 Aug 2011 EVERYDAY4,840 THB4,840 THB5,535 THBYes   
  01 Sep 2011 ~ 31 Oct 2011 EVERYDAY4,300 THB4,300 THB5,000 THBYes   
   Room Type : Courtyard Suite     
  31 Jul 2010 ~ 31 Aug 2010 EVERYDAY4,985 THB4,985 THB5,680 THBYes   
  01 Sep 2010 ~ 31 Oct 2010 EVERYDAY4,405 THB4,405 THB5,100 THBYes   
  01 Nov 2010 ~ 15 Dec 2010 EVERYDAY4,540 THB4,540 THB5,235 THBYes   
  16 Dec 2010 ~ 10 Jan 2011 EVERYDAY5,960 THB5,960 THB6,655 THBYes   
  11 Jan 2011 ~ 30 Apr 2011 EVERYDAY5,135 THB5,135 THB5,830 THBYes   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY4,540 THB4,540 THB5,235 THBYes   
  01 Jul 2011 ~ 31 Aug 2011 EVERYDAY5,135 THB5,135 THB5,830 THBYes   
  01 Sep 2011 ~ 31 Oct 2011 EVERYDAY4,540 THB4,540 THB5,235 THBYes   
   Room Type : Promotion - Villa Suite     
  31 Jul 2010 ~ 31 Jul 2010 EVERYDAY5,255 THB5,255 THB5,950 THBYes   
   Room Type : Promotion - Deluxe Beach Front     
  31 Jul 2010 ~ 31 Jul 2010 EVERYDAY5,255 THB5,255 THB5,950 THBYes   
   Room Type : Villa Suite     
  31 Jul 2010 ~ 31 Aug 2010 EVERYDAY6,170 THB6,170 THB6,865 THBYes   
  01 Sep 2010 ~ 31 Oct 2010 EVERYDAY5,255 THB5,255 THB5,950 THBYes   
  01 Nov 2010 ~ 15 Dec 2010 EVERYDAY5,415 THB5,415 THB6,110 THBYes   
  16 Dec 2010 ~ 10 Jan 2011 EVERYDAY6,830 THB6,830 THB7,525 THBYes   
  11 Jan 2011 ~ 30 Apr 2011 EVERYDAY6,355 THB6,355 THB7,050 THBYes   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY5,415 THB5,415 THB6,110 THBYes   
  01 Jul 2011 ~ 31 Aug 2011 EVERYDAY6,355 THB6,355 THB7,050 THBYes   
  01 Sep 2011 ~ 31 Oct 2011 EVERYDAY5,415 THB5,415 THB6,110 THBYes   
   Room Type : Deluxe Beach Front     
  01 Nov 2010 ~ 15 Dec 2010 EVERYDAY5,415 THB5,415 THB6,110 THBYes   
  16 Dec 2010 ~ 10 Jan 2011 EVERYDAY6,830 THB6,830 THB7,525 THBYes   
  11 Jan 2011 ~ 30 Apr 2011 EVERYDAY6,355 THB6,355 THB7,050 THBYes   
  01 May 2011 ~ 30 Jun 2011 EVERYDAY5,415 THB5,415 THB6,110 THBYes   
  01 Jul 2011 ~ 31 Aug 2011 EVERYDAY6,355 THB6,355 THB7,050 THBYes   
  01 Sep 2011 ~ 31 Oct 2011 EVERYDAY5,415 THB5,415 THB6,110 THBYes   
Provided by ido24.com, update* :31 Jul 2010

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.

Child Policy :

  • No extra charge for child under 12 years'old sharing the same room as their parents (maximum of 1 child per room ) without extra bed. Additional breakfast will be charge.

 

Other Details :
31 Dec 2010 2,500 / Person (THB) Compulsory Gala Dinner New Year's Eve

Special Rate on July 2010 : 1-31 July 2010

  • The above special rates can NOT combine with other promotions.

  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay Night(s)
Check Out :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation
THAILAND HOTELS & RESORTS
More Than 2,500 Hotels & Resorts Across Thailand with up to 75% Discount.
www.novabizz.com partnered with www.ido24.com