Peninsula bangkok Hotel
Peninsula Bangkok, The, Bangkok Hotels Thailand by novabizz.com
Hotel Booking for Peninsula Bangkok, The in Bangkok Thailand. Reserve your room for discount rates.
English   
   Svenska
   Deutsch
 Home >  Bangkok > Peninsula Bangkok, The
    
Peninsula Bangkok, The
  Address : 333 Charoennakorn Road, Klongsan, Bangkok 10600, Thailand
  Star Rating : From : 8,505 THB (incl. taxes & service charge)
  Location : River Side
Traveler Review : (0 from 5)
  Hotel Area : Riverside  Availability & Enquiry
  All Hotels & Resorts in Bangkok
Provided by ido24.com
      
Peninsula Bangkok, The - Hotel Informations
 
  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Deluxe     
  02 Sep 2010 ~ 31 Oct 2010 EVERYDAY8,505 THB8,505 THB11,570 THBNo   
  01 Nov 2010 ~ 30 Dec 2010 EVERYDAY10,715 THB10,715 THB13,710 THBNo   
  03 Jan 2011 ~ 31 Mar 2011 EVERYDAY10,715 THB10,715 THB13,710 THBNo   
  01 Apr 2011 ~ 31 Oct 2011 EVERYDAY8,750 THB8,750 THB10,765 THBNo   
   Room Type : Grand Deluxe     
  02 Sep 2010 ~ 31 Oct 2010 EVERYDAY8,990 THB8,990 THB12,035 THBNo   
  01 Nov 2010 ~ 30 Dec 2010 EVERYDAY11,175 THB11,175 THB14,170 THBNo   
  03 Jan 2011 ~ 31 Mar 2011 EVERYDAY11,175 THB11,175 THB14,170 THBNo   
  01 Apr 2011 ~ 31 Oct 2011 EVERYDAY9,235 THB9,235 THB11,225 THBNo   
   Room Type : Balcony Room     
  02 Sep 2010 ~ 31 Oct 2010 EVERYDAY9,435 THB9,435 THBN/A THBNo   
  01 Nov 2010 ~ 30 Dec 2010 EVERYDAY11,640 THB11,640 THBN/A THBNo   
  03 Jan 2011 ~ 31 Mar 2011 EVERYDAY11,640 THB11,640 THBN/A THBNo   
  01 Apr 2011 ~ 31 Oct 2011 EVERYDAY9,680 THB9,680 THBN/A THBNo   
   Room Type : Deluxe Suite     
  02 Sep 2010 ~ 31 Oct 2010 EVERYDAY15,095 THB15,095 THB18,090 THBNo   
  01 Nov 2010 ~ 30 Dec 2010 EVERYDAY16,935 THB16,935 THB19,930 THBNo   
  03 Jan 2011 ~ 31 Mar 2011 EVERYDAY16,935 THB16,935 THB19,930 THBNo   
  01 Apr 2011 ~ 31 Oct 2011 EVERYDAY15,440 THB15,440 THB17,400 THBNo   
   Room Type : Grand Deluxe Suite     
  02 Sep 2010 ~ 31 Oct 2010 EVERYDAY16,590 THB16,590 THB19,585 THBNo   
  01 Nov 2010 ~ 30 Dec 2010 EVERYDAY18,435 THB18,435 THB21,430 THBNo   
  03 Jan 2011 ~ 31 Mar 2011 EVERYDAY18,435 THB18,435 THB21,430 THBNo   
  01 Apr 2011 ~ 31 Oct 2011 EVERYDAY17,165 THB17,165 THB19,125 THBNo   
Provided by ido24.com, update* :02 Sep 2010

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • Room rates are not applicable for THAI.

  • Room rates are not applicable during 30 Dec 10 - 02 Jan 11 inclusive.

Child Policy :

  • Child under 12 years sharing room with parents, Hotel provide a complimentary extra bed for child (exclude breakfast) Maximum 1 child per room.


  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay Night(s)
Check Out :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation
THAILAND HOTELS & RESORTS
More Than 2,500 Hotels & Resorts Across Thailand with up to 75% Discount.
www.novabizz.com partnered with www.ido24.com